ScanQueue is a digital queue management platform that allows businesses to manage customer queues efficiently while providing customers with real-time updates on their position and wait times.
Watch how easy it is to manage your queue
The main operational hub for managing your queue in real-time.
| Feature | Description |
|---|---|
| Real-time Queue View | Live view of all customers with connection status (Live/Synced/Connecting) |
| Queue Statistics | Total waiting, total being served, average wait time, estimated wait for next |
| Queue Delay Control | Add/remove extra minutes to all wait estimates in 5-minute increments |
| Currently Serving Panel | Shows customers being called with actions: Mark Served, No Show, Return to Queue |
| Next Up Panel | Shows next customer with "Call Next" button |
| Waiting List | Grid of all waiting customers with full action menu |
| Action | Description |
|---|---|
| Call Next | Moves first waiting customer to "called" status, triggers SMS notification |
| Mark Served | Completes customer service, removes from queue |
| Mark No Show | Customer missed their turn, removes from queue |
| Remove | Removes customer entirely from queue |
| Return to Queue | Moves called customer back to front of waiting queue |
| Move Up/Down | Reorder customers by swapping positions with adjacent entry |
| Add Walk-In | Manually add customer who didn't scan QR code |
| Plan | Price | Daily Limit | SMS Included |
|---|---|---|---|
| Starter | Free | 50/day | 25 (trial) |
| Growth | $99/mo | 500/day | 500/mo |
| Pro | $249/mo | 2,000/day | 1,400/mo |
| Enterprise | Custom | Unlimited | 2,800+/mo |
| Setting | Description |
|---|---|
| Business Name | Your company/venue name |
| URL Slug | Custom URL: scanqueue.com.au/join/{slug} |
| Description | Shown to customers on join page |
| Phone Number | Contact number |
| Address | Business location |
| Setting | Description | Range |
|---|---|---|
| Avg Service Time | Minutes per service (or per person if party-size enabled) | 1-120 min |
| Max Queue Size | Auto-close queue when reached | 1-500 |
| Party Size Wait Calculation | Toggle: position-based vs people-based calculation | ON/OFF |
| Queue Status | Open or close queue for new customers | ON/OFF |
Example: 3 parties ahead with sizes 2, 4, 1 at 6 min/person
Customize the customer join form:
| Field | Configurable Options |
|---|---|
| Customer Name | Rename label, required/optional, show/hide |
| Party Size | Rename label, required/optional, show/hide |
| Phone Number | Rename label, required/optional, show/hide |
| Special Notes | Rename label, required/optional, show/hide |
Configuration Path: Settings → Form Field Customization section
| Setting | Description |
|---|---|
| Welcome Message | Send when customer joins queue (ON/OFF) |
| Ready Soon Alert | Send when approaching turn (ON/OFF) |
| Called Notification | Send when it's their turn (ON/OFF) |
| Minutes Before Ready | How far ahead to trigger "ready soon" (1-30 min) |
Note: SMS requires ClickSend integration (system-managed)
| Role | Permissions |
|---|---|
| Owner | Full access, invite/remove all, delete account |
| Manager | Queue management, invite/remove staff, access settings |
| Staff | Queue management only |
| Option | Description |
|---|---|
| Logo Upload | Add business logo to QR center |
| Dark Color | QR code module color |
| Light Color | Background color |
| Corner Colors | Corner dot customization |
Access: Public URL (no login required) - typically accessed via QR code scan
| Element | Description |
|---|---|
| Business Header | Business name and description |
| Queue Info Banners | Current people in queue, estimated wait time |
| Join Form | Customizable fields (name, party size, phone, notes) |
| Benefits Section | SMS updates, real-time tracking, skip physical wait |
Access: Direct link (no login required) - received after joining
| Element | Description |
|---|---|
| Position Circle | Large display showing queue position (#1, #2, etc.) |
| Status Message | "You're #X in line" or "It's your turn!" |
| Estimated Wait | Minutes until turn (hidden when next) |
| Your Details Card | Name, masked phone, status badge |
| Progress Indicator | 3-step: Joined → Waiting → Being Called |
| Leave Queue Button | Exit queue with confirmation |
| Status | Display | Customer Action |
|---|---|---|
| Waiting | Blue circle, position number | Can leave queue |
| Called | Green pulsing circle, "YOU'RE NEXT" | Proceed to counter |
| Served | Thank you message | None |
| No Show | Missed turn message | Can rejoin |
| Cancelled | Left queue message | Can rejoin |
| SMS Type | When Sent | Content |
|---|---|---|
| Welcome | After joining queue | Position, estimated wait, business name |
| Ready Soon | N minutes before turn | "Almost your turn, please come to [business]" |
| Called | When staff calls next | "It's your turn! Please proceed to counter" |
Scale your queue with multiple service types and service points
Transform your single queue into a flexible multi-service, multi-counter system. This feature allows businesses to define different service types, set up multiple service counters, and serve multiple customers simultaneously.
Define different service types like Coffee, Food, Checkout - each with its own average service time.
Set up multiple service points. Each counter can serve all services or be assigned to specific ones.
Multiple staff can call and serve customers simultaneously without conflicts.
Services represent different types of offerings your business provides. Customers select a service when joining the queue.
| Setting | Description | Example |
|---|---|---|
| Service Name | Display name shown to customers | Coffee, Food Order, Table Seating |
| Description | Optional explanation of the service | "Hot and cold beverages" |
| Avg Service Time | Minutes per service (for wait estimates) | 5 min for coffee, 15 min for food |
| Active Status | Enable/disable without deleting | ON/OFF toggle |
~5 min service time
~15 min service time
~10 min service time
Counters are physical service points where staff serve customers. Each counter can be assigned to specific services or serve all.
| Setting | Description |
|---|---|
| Counter Name | Display name shown in dashboard and SMS (e.g., "Counter 1", "Checkout A", "Bar") |
| Assigned Services | Which services this counter handles. Leave empty to serve all services. |
| Active Status | Enable/disable counter without deleting |
When counters are configured, the dashboard transforms into a multi-counter view with service filtering.
| Element | Description |
|---|---|
| Service Tabs | Filter view by service type: [All] [Coffee (5)] [Food (3)] [Table (2)] |
| Counter Cards | Each counter shown as a card with its own "Call Next" button |
| Counter Status | Shows "Available" or "Serving: [Customer Name]" for each counter |
| Service Badge | Each counter shows which services it handles |
| Waiting Queue | Compact grid view of all waiting customers (filters with service tabs) |
| Action | When Available | Description |
|---|---|---|
| Call Next | Counter is empty, customers waiting | Calls next customer matching counter's services |
| Served | Serving a customer | Mark customer as served, free up counter |
| No Show | Serving a customer | Customer didn't arrive, mark and free counter |
| Return to Queue | Serving a customer | Put customer back at front of queue |
Multiple staff can click "Call Next" simultaneously without conflicts. The system uses database-level locking to ensure each customer is only called to one counter - no double-assignments possible.
When multiple services are configured, customers see a service selector before filling in their details:
What do you need today?
~5 min
~15 min
~10 min
When called to a specific counter, the SMS includes the counter name:
Without counter (single queue):
"Hi John! It's your turn at Acme Cafe! Please proceed to the counter."
With counter (multi-counter):
"Hi John! It's your turn at Acme Cafe! Please go to Counter 2."
Existing businesses without services or counters configured continue to work exactly as before. The multi-service selector only appears when multiple services exist, and the multi-counter dashboard only activates when counters are configured.
| Feature | Location |
|---|---|
| Business name/details | Settings → Business Profile |
| Queue open/close | Settings → Queue Status toggle |
| Service time | Settings → Avg Service Time |
| Party-size calculation | Settings → Party Size Wait Calculation toggle |
| Form fields | Settings → Form Field Customization |
| Services | Settings → Services & Counters → Add Service |
| Counters | Settings → Services & Counters → Add Counter |
| SMS notifications | Settings → SMS Settings |
| Queue delay | Dashboard → Queue Delay control |
| Team members | Settings → Team Management |
| QR code design | QR Codes page → Customization tab |
| Subscription | Dashboard → Subscription tab |
| Venue-Isolated Data | Each business only accesses their own queue data - no cross-venue tracking |
| Minimal Collection | Only name, party size, and optional phone - no accounts required for customers |
| No Tracking | No tracking cookies or pixels used for customer tracking |
| Secure Links | Queue tickets use unique IDs that cannot be guessed |
Customer name, party size, and phone number (if SMS enabled). No email, no payment info, no location data from customers.
| Auto-Deletion | Completed queue entries automatically deleted after 30 days (configurable) |
| Leave Queue | Customers can leave the queue anytime from their status page |
| Account Deletion | Business owners can permanently delete all their data at any time |
Built with GDPR principles in mind: data minimization, purpose limitation, and customer rights to erasure.
| Explicit Opt-In | Customers must check a consent box before receiving SMS notifications |
| STOP Support | Text STOP to immediately opt-out of future messages |
| HELP Support | Text HELP to get assistance and contact information |
| TCPA Compliant | All SMS messages follow Australian and US telecommunications regulations |
| Role | Permissions |
|---|---|
| Owner | Full access, billing management, account deletion |
| Manager | Queue management, settings, invite staff members |
| Staff | Queue management only - call, serve, and manage customers |
All traffic encrypted in transit
Protection against common web attacks
Data encrypted at rest
Regular automated backups